Common abbreviations used in the oil and gas industry
| BASE | Basement rock |
| BBL | Barrel(s) |
| BCF | Billion Cubic Feet |
| B/D | Barrels per Day, also |
| BOPD | Barrels of Oil Per Day |
| BO | Barrels of Oil |
| CAPEX | Capital Expenditure |
| CF | Cubic Feet |
| C/H | Cased Hole |
| EP | Exploration Permit |
| FI | Farm In |
| FO | Farm Out |
| G | Gas – Gallons |
| GI | Gas Injection |
| K | Thousand (European) |
| LPG | Liquefied or Liquid Petroleum Gases |
| M/ | Thousand (US) – Million (European) |
| MCF | Thousand (US) or Million (European) Cubic Feet |
| ML | Mud Log |
| O & G | Oil and Gas |
| OPEX | Operating Expenditures |
| P & A | Plug and Abandon |
| PSI | Pounds per Square Inch |
| RI | Royalty Interest |
| ROI | Return On Investment |
| SCF | Standard Cubic Foot/Feet |
| SPUD | Commence drilling |
| TD | Target Depth |
| TST | Test |
| WI | Working Interest |
| WO | Work Over |
| WTI | West Texas Intermediate blend (crude oil) |

