| 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Activities | |||||||
| Oil Production (BO) | 195,000 | 256,000 | 282,600 | 482,282 | 591,328 | 472,334 | 458,092 |
| Gas Production (MCF) | 58,000 | 150,225 | 299,000 | 1,087,341 | 1,407,812 | 1,636,851 | 1,600,551 |
| Wells drilled & completed | 1 | 7 | 16 | 16 | 25 | 19 | 19 |
| Reserves 1P (MMBO) | 1.8 | 2.79 | 2.82 | 7.30 | 7.66 | 7.04 | 6.08 |
| Reserves 1P (BCF) | .50 | .76 | 3.48 | 7.71 | 8.37 | 11.48 | 6.21 |
| Exploration and Drilling ($’000) | 1.9 | 4.3 | 5.6 | 15.4 | 17.5 | 23.1 | 21.5 |
| Share Information (at 30 June) | |||||||
| Closing share price | $0.09 | $0.52 | $0.84 | $1.07 | $0.83 | $0.55 | $0.325 |
| Market Capitalisation ($’000) | 7,500 | 62,800 | 129,100 | 198,000 | 150,600 | 114,600 | 64,500 |
| Shares on issue | 84,339 | 120,710 | 153,712,200 | 185,116,556 | 181,423,715 | 208,424,715 | 198,358,207 |
| Financial Performance | |||||||
| Revenue ($M) | 12.3 | 14.8 | 20.1 | 51.9 | 52.2 | 67.7 | 54.4 |
| Net profit after tax ($M) | 2.7 | 3.7 | 10.9 | 9.6 | 3.1* | (1.3)** | 7.1 |
| Cash flow from Operating Activities ($M) | 4.5 | 5.0 | 12.0 | 27.0 | 21.5 | 30.2 | 29.6 |
* In 2006/07 the net profit was impacted by a large non-cash item being a share of Loss of Associate ($8.4 million).
This line item is unrelated to the core business of Amadeus.
** The 2007/08 net profit was impacted by $32 million for a non-cash mark-to-market adjustment of the hedge portfolio.

