Capital Structure and Top 20 Shareholders
| CAPITAL STRUCTURE - AT 31 AUGUST 2010 |
| ||
| AMU ordinary fully paid shares on issue | 304,030,905 |
| |
| Market capitalisation ($0.22 at 31/08/2010) | A$67 million |
| |
SHAREHOLDER DISTRIBUTION - AT 31 AUGUST 2010 |
| ||
| Number of Shares | No. of Shareholders |
| |
| 1 - 1,000 | 337 |
| |
| 1,001 - 5,000 | 1,143 |
| |
| 5,001 - 10,000 | 769 |
| |
| 10,001 - 100,000 | 1,900 |
| |
| 100,001 and over | 317 |
| |
Total: | 4,466 |
| |
TOP 20 SHAREHOLDERS - AT 31 AUGUST 2010 |
| ||
Shareholder | Ordinary Shares | % of Issued Capital |
|
| WYLLIE GROUP PTY LTD | 26,000,000 | 8.55 | |
| NATIONAL NOMINEES LIMITED | 24,441,837 | 8.04 | |
| CVC LTD | 12,423,758 | 4.09 | |
| JP MORGAN NOMINEES AUSTRALIA LIMITED | 11,512,396 | 3.79 | |
| SPINIFEX HOLDINGS | 8,346,865 | 2.75 | |
| CC & RE INDERMAUR | 8,292,883 | 2.73 | |
| HSBC CUSTODY NOMINEES AUSTRALIA LIMITED | 5,405,973 | 1.78 | |
| MR GEOFFREY FERGUSON TOWNER | 5,138,005 | 1.69 | |
| ANZ NOMINEES LIMITED | 4,904,289 | 1.61 | |
| KATOR | 4,455,000 | 1.47 | |
| CITICORP NOMINEES PTY LTD | 4,255,747 3,123,996 | 1.39 | |
| JAGEN PTY LTD | 4,073,000 | 1.34 | |
| MERRILL LYNCH (AUSTRALIA)NOMINEES PTY LTD | 3,123,996 | 1.03 | |
| MR A COWEN | 2,750,000 | 0.90 | |
| VULCAN CUSTODIAN LIMITED | 2,580,000 | 0.85 | |
| MRS LH GRUY | 2,262,000 | 0.74 | |
| DAHELE PTY LTD | 2,087,750 | 0.69 | |
| RAY DONALDSON REGENT PTY LTD | 1,750,000 | 0.58 | |
| UCAN NOMINEES PTY LTD | 1,709,612 | 0.56 | |
| YARANDI INVESTMENTS PTY LTD | 1,705,313 | 0.56 | |
Total | 137,118,424 | 45.14 | |

