Capital Structure and top 20 Shareholders
| CAPITAL STRUCTURE - AT 30 SEPTEMBER 2008 |
| ||
| AMU ordinary fully paid shares on issue | 208,003,680 |
| |
| Market capitalisation (current market price @ $0.46) | A$95.7 million |
| |
| SHAREHOLDER DISTRIBUTION - AT 30 SEPTEMBER 2008 |
| ||
| Number of Shares | No of Shareholders |
| |
| 1 - 1,000 | 328 |
| |
| 1,001 - 5,000 | 1,228 |
| |
| 5,001 - 10,000 | 811 |
| |
| 10,001 - 100,000 | 1,450 |
| |
| 100,001 and over | 209 |
| |
Total: | 4,026 |
| |
| TOP 20 SHAREHOLDERS - AT 30 SEPTEMBER 2008 |
| ||
Shareholder | Ordinary Shares | % of Issued Capital |
|
| WYLLIE GROUP PTY LTD | 25,000,000 | 11.99 | |
| J P MORGAN NOMINEES AUSTRALIA LIMITED | 8,250,173 | 3.96 | |
| SPINIFEX HOLDINGS PTY LTD | 8,140,358 | 3.91 | |
| MR GF TOWNER | 5,063,005 | 2.43 | |
| CVC LTD | 4,579,624 | 2.20 | |
| KATOR PTY LTD | 4,455,000 | 2.14 | |
| CITICORP NOMINEES PTY LIMITED | 4,136,671 | 1.98 | |
| JAGEN NOMINEES PTY LTD | 4,073,000 | 1.95 | |
| NATIONAL NOMINEES LIMITED | 3,843,134 | 1.84 | |
| MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 3,638,797 | 1.75 | |
| MR M BUSHELL | 3,359,350 | 1.61 | |
| ANZ NOMINEES LTD CASH INCOME A/C | 3,314,822 | 1.59 | |
| MR A COWEN | 2,750,000 | 1.32 | |
| MRS JL BUSHELL | 2,543,492 | 1.22 | |
| EQUITY TRUSTEES LIMITED | 2,469,647 | 1.18 | |
| RAY DONALDSON REGENT PTY LTD | 2,350,000 | 1.13 | |
| DAHELE PTY LTD | 2,087,750 | 1.00 | |
| UBS NOMINEES PTY LTD | 1,900,402 | 0.91 | |
| MR DR NEWNHAM & MS MB KATE DRN SUPERFUND A/C | 1,666,000 | 0.80 | |
| MR WILLIAM ALAN GRUY | 1,639,814 | 0.79 | |
Total | 95,261,039 | 45.70 | |

