Capital Structure and Top 20 Shareholders
| CAPITAL STRUCTURE - AT 28 FEBRUARY 2010 |
| ||
| AMU ordinary fully paid shares on issue | 304,030,904 |
| |
| Market capitalisation (current market price @ $0.22) | A$66.9 million |
| |
| SHAREHOLDER DISTRIBUTION - AT 28 FEBRUARY 2010 |
| ||
| Number of Shares | No of Shareholders |
| |
| 1 - 1,000 | 338 |
| |
| 1,001 - 5,000 | 1,225 |
| |
| 5,001 - 10,000 | 806 |
| |
| 10,001 - 100,000 | 2,011 |
| |
| 100,001 and over | 325 |
| |
Total: | 4,705 |
| |
| TOP 20 SHAREHOLDERS - AT 28 FEBRUARY 2010 |
| ||
Shareholder | Ordinary Shares | % of Issued Capital |
|
| NATIONAL NOMINEES LIMITED | 25,745,475 | 8.47 | |
| WYLLIE GROUP PTY LTD | 25,000,000 | 8.22 | |
| CVC LTD | 11,231,758 | 3.69 | |
| JP MORGAN NOMINEES AUSTRALIA LTD | 10,548,094 | 3.47 | |
| SPINIFEX HOLDINGS PTY LTD | 8,346,865 | 2.74 | |
| CC & RE INDERMAUR | 8,292,883 | 2.73 | |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LTD | 5,267,358 | 1.73 | |
| MR GF TOWNER | 5,063,005 | 1.67 | |
| KATOR PTY LTD | 4,455,000 | 1.47 | |
| ANZ NOMINEES LIMITED | 4,270,212 | 1.40 | |
| CITICORP NOMINEES PTY LIMITED | 4,177,695 | 1.37 | |
| JAGEN NOMINEES PTY LTD | 4,073,000 | 1.34 | |
| MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 3,298,619 | 1.08 | |
| MR A COWEN | 2,750,000 | 0.90 | |
| MR W A GRUY | 2,262,000 | 0.74 | |
| DAHELE PTY LTD | 2,087,750 | 0.69 | |
| VULCAN CUSTODIAN LIMITED | 1,955,000 | 0.64 | |
| UBS NOMINEES PTY LTD | 1,823,820 | 0.60 | |
| CC INDERMAUR | 1,822,811 | 0.60 | |
| RAY DONALDSON REGENT PTY LTD | 1,750,000 | 0.58 | |
Total | 134,221,345 | 44.13 | |

